{{ name }}
Article no. {{ combinedCodeWithHighlight }}
                        Article code: 
                        EAN / GTIN: 
                        Manufacturer number: 
                        Cat. Nr.: 
                     
    | Cutting edge ⌀ DC | 10 mm | |
| Coating | uncoated | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | W | |
| Tolerance nominal ⌀ | h6 | |
| No. of teeth Z | 3 | |
| Helix angle | 45 degrees | |
| Helix angle characteristic | unequal spacing | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | 0.12×D | |
| Shank | DIN 6535 HA to h6 | |
| Balance quality with shank | G 2.5 with HA | |
| Through-coolant | no | |
| Machining strategy | TPC | |
| Flute length Lc | 41 mm | |
| Corner radius R1 | 1 mm | |
| Overhang length L1 incl. recess | 50 mm | |
| Recess ⌀ D1 | 9.2 mm | |
| Overall length L | 95 mm | |
| Shank ⌀ Ds | 10 mm | |
| Shank form | HA | |
| Average chip thickness hmax for TPC milling in short-chipping aluminium | 0.055 mm | |
| Colour ring | yellow | |
| Type of product | Torus cutter | 
| Article number | 206210 10/1,0 | |
| EAN / GTIN | 4045197811875 | |
| Manufacturer number | 206210 10/1,0 | |
| Manufacturer/responsible person | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	